The black Sony FDR-AX100 Full HD Camcorder brings Ultra HD 4K video to the palm of your hand, delivering resolution four times that of Full HD. The 1″ Exmor R CMOS sensor is approximately 8x larger than that of typical camcorders, allowing you to capture cinematic images with shallow depth of field for defocused backgrounds. The camcorder features a wide-angle Zeiss Vario-Sonnar T* lens with 12x optical zoom plus 24x Clear Image digital zoom. Optical SteadyShot image stabilization with Active Mode delivers smooth video, and 3-Way-Shake-Canceling adds electronic roll stability for even smoother results.
Sony FDR-AX100 Specifications
Sensor | 1 x 1″ Back-illuminated Exmor R CMOS Sensor |
Processor | BIONZ X |
Color Filter System | RGB |
Pixel Gross | Approx. 20.9 Million Pixels |
Lens Type | Carl Zeiss Vario-Sonnar T* |
35mm Equivalent Focal Length | 29 to 348mm |
Maximum Aperture | 2.8 to 4.5 mm |
Aperture Blade | 7 Blades |
Minimum Focus Distance | Wide: 0.4″ (1.0 cm) Telephoto: 39.4″ (100.0 cm) |
Zoom | Optical: 12x Clear Zoom: 18x (4K), 24x (HD) Digital: 160x |
Filter Size | 62 mm |
ND Filters | OFF, 1/4, 1/16, 1/64 |
System | NTSC |
Recording Media | Memory Stick Pro Duo (Mark 2) Memory Stick XC-HG Duo SD/SDHC/SDXC: Class 4 or Higher; Class 10+ SDXC Card Required for Recording XAVC S SDXC UHS-1 U3 or Higher Card Required for 4K 100 Mb/s Recording |
Video Format | XAVC S 3840 x 2160p at 24/30 fps (100, 60 Mb/s) 1920 x 1080p at 24/30/60 fps (50 Mb/s)AVCHD 1920 x 1080p at 24/60 fps (28, 24, 17 Mb/s) 1920 x 1080i at 60 fps (24, 17 Mb/s) 1440 x 1080i at 60 fps (9, 5 Mb/s) MP4 |
Aspect Ratio | 16:9 4:3 |
Slow Motion | 120 fps |
Still Image Resolution | Max Effective Resolution: 20 MP
JPEG: 14.1 MP, 5024 x 2824 (16:9) |
Microphone | Built-In Zoom Microphone (Stereo) |
Audio Format | MPEG-4 Linear PCM 2-Ch 48 kHz/16-Bit (XAVC S 4K Only) Dolby Digital 2-Ch Dolby Digital 5.1-Ch Dolby Digital 5.1 Creator (AVCHD Only) Dolby Stereo Creator (AVCHD Only) |
Microphone Level Control | 31 Steps |
Display Type | LCD |
Touchscreen | Yes |
Screen Size (Diagonal) | 3.5″ / 8.9 cm |
Pixel Count | 921,000 |
Aspect Ratio | 16:9 |
Rotation | Opening Angle: 90° Turning Angle: 270° |
Screen Size (Diagonal) | 0.39″ / 0.99 cm |
Image Stabilization | Optical SteadyShot with Active Mode (Wide to Tele) |
Shutter Speed | Not Specified by Manufacturer |
White Balance Modes | Auto Indoor Kelvin Temperature Onepush Outdoors |
Creative Effects | Yes |
Built-in Mic | Yes |
Built-in Speaker | Yes, Monaural |
Wi-Fi | 802.11b/g/n |
NFC | Yes |
Accessory Shoe | 1 x Multi Interface Shoe |
Manual Controls | Assignable Dial: Exposure AE Shift WB Temperature WB B-A WB G-M Set |
Tripod Mount | 1/4″-20 |
Inputs | 1 x 3.5 mm Stereo Input Jack |
Outputs | 1x Micro-HDMI (Type-D) 1x Composite Video (Out) 1x USB 2.0 1x BRAVIA Sync 1x 3.5 mm Stereo Output Jack |
Microphone Input | Yes |
Headphone Jack | Yes |
Languages | Brazilian Portuguese Canadian French English Spanish |
Battery | NP-FV70 Rechargeable Lithium-Ion Battery Pack 6.8 to 7.2 VDC 1960 mAh |
Charging Method | AC Adapter USB |
Power Adapter | 5.0 VDC |
Dimensions | 3.5 x 3.3 x 8.8″ / 9.0 x 8.4 x 22.4 cm |
Weight | Approx. 32.3 oz / 915 g (With NP-FV70 Battery) |
Package Weight | 3.55 lb |
Box Dimensions (LxWxH) | 9.6 x 6.7 x 5.5″ |
There are no reviews yet.